Surma Analytics · Volume I
The Delivery MIS
A daily reckoning of orders placed, fulfilled, returned and lost — by city, courier and payment method.
Edition
Monday, 15 June 2026
Filters
By City
— All ordersDelivery performance by city
| City | Orders | Delivered | Delivered % | Cancelled / Lost | Cancelled % | RTO | RTO % | Same Day | 2D | 3D | 4D | 5D | 6D | 7D | 8D | 9D | 10D | 11D | 11+D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Cities | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Delhi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mumbai | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bangalore | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pune | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hyderabad | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chennai | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kolkata | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ahmedabad | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gurgaon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Noida | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vadodara | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Surat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaipur | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nagpur | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Goa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Excluding Top 15 Cities | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Delivery day columns show cumulative % of total orders placed that reached that SLA bucket. Excludes exchanges and reverse orders.